Season New European And American Waist Tie Dress Solid Color V-neck Beach Skirt
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|---|
| XXXS | 0 | 0 | 4 | 4 | 30 | 32 | 36 | 38 | 5 | 3XP |
| XXS | 2 | 2 | 6 | 6 | 32 | 34 | 38 | 40 | 7 | XXP |
| XS | 4 | 4 | 8 | 8 | 34 | 36 | 40 | 42 | 9 | XP |
| S | 6 | 6 | 10 | 10 | 36 | 38 | 42 | 44 | 11 | P |
| M | 8 | 8 | 12 | 12 | 38 | 40 | 44 | 46 | 13 | M |
| L | 10 | 10 | 14 | 14 | 40 | 42 | 46 | 48 | 15 | G |
| XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 | 50 | 17 | GG |
| XXL | 14 | 14 | 18 | 18 | 44 | 46 | 50 | 52 | 19 | G3 |
| 3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 | 54 | 21 | G4 |
| 4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 | 56 | 23 | G5 |
| 5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 | 58 | 25 | G6 |
| 6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 | 60 | 27 | G7 |
| 7XL | 24 | 24 | 28 | 28 | 54 | 56 | 60 | 62 | 29 | G8 |
| 8XL | 26 | 26 | 30 | 30 | 56 | 58 | 62 | 64 | 31 | G9 |
Inches
| Tag Size | Us Size | Bust | Shoulder |
|---|---|---|---|
| S | 2 | 34.65-35.43 | 13.78-14.57 |
| M | 4 | 37.01-38.58 | 14.57-15.35 |
| L | 6 | 38.58-40.16 | 15.35-16.14 |
| XL | 8 | 40.16-40.94 | 16.14-16.93 |
| 2XL | 10 | 40.94-41.73 | 16.93-17.72 |
| 3XL | 12 | 41.73-43.31 | 17.72-18.50 |
| 4XL | 14 | 44.09-44.88 | 18.50-19.29 |
| 5XL | 16 | 44.88-45.67 | 19.29-19.69 |
| One Size | 35.43-40.94 | 14.96-16.54 |
Centimeters
| Tag Size | Us Size | Bust | Shoulder |
|---|---|---|---|
| S | 2 | 88-90 | 35-37 |
| M | 4 | 94-98 | 37-39 |
| L | 6 | 98-102 | 39-41 |
| XL | 8 | 102-104 | 41-43 |
| 2XL | 10 | 104-106 | 43-45 |
| 3XL | 12 | 106-110 | 45-47 |
| 4XL | 14 | 112-114 | 47-49 |
| 5XL | 16 | 114-116 | 49-50 |
| One Size | 90-104 | 38-42 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Main picture source:Model
Pattern:Print
Process:Collage/Splicing
Stock Type:Complete
Style:Basic
Combination form:Single piece
Skirt length:Skirt
Skirt type:Ruffled skirt
Neck type:Round neck
Sleeve type:Flying
Sleeve length:Short sleeve
Waist:Middle waist
X :Holding head
Popular elements:Splicing, printing
Listing year/season:Year
Fabric name:Polyester
Main fabric composition:Polyester (polyester)
Content of main fabric component:81%-90%
Main fabric composition 2:Polyester (polyester)
Content of main fabric component 2:10% or less
Fabric 2 component:Polyester (polyester)
Content of fabric 2:10% or less
Fabric 3 components:Polyester (polyester)
Content of fabric 3:10% or less
Liquid composition:Polyester (polyester)
The content of lining ingredients:10% or less
Is the main fabric origin imported:No
Yes:No
Color:Gray, Cyan, Royal Blue, 5.20 Out of Big Goods
Size:S, M, L, XL, 2xl
Main downstream platform:Wish,,, standalone, LAZ ADA,
Main sales area:Southeast Asia, Northeast Asia, Europe, Middle East, Africa, North America, South America
Fit for age:25-29 years old
Clothing style:Europe and America
Style Type :Urban leisure








